COMPOSITE SUPPORT INSULATOR Maira P 24.07.293 V
ENVIRONMENT CONDITIONS | ||
Maximum ambient temperature | + 50 °C | |
Minimum ambient temperature | – 55 °C | |
Maximum humidity | 100 % | |
Altitude above sea level | 2500 m | |
Radiation of sun | Strong | |
Position of installation | Outdoor | |
|
||
TECHNICAL DATA | ||
Nominal system voltage | 20 KV | |
Highest voltage of system | 24 KV | |
Nominal system frequency | 50/60 Hz | |
Withstanding voltage with frequency power during 1 minute in dry condition
(to earth & between phases) |
90 KV | |
Withstanding voltage with frequency power during 1 minute in wet condition | 70 KV | |
Lightning impulse flashover voltage (positive) –50% | 189 KV | |
Lightning impulse flashover voltage (negative) –50% | 240 KV | |
Thickness of galvanization of metal part - SR EN 10083/1 | 70 μm Zn | |
Fittings – IEC 61466–2/2002 | Clamp | |
Kind of material | Silicone rubber ( HTV) | |
Specified mechanical load | 1575 lbs | |
Creepage distance – IEC 815 /1986 | 29.5 inch | |
Exceptional maximum tensile strenght | 1755 lbs | |
Length - SR EN 60383/1 | 11.5 inch | |
Weight | 4.2 kg | |
Polluted level – IEC 815/1986 | II (2,1 cm/KV) | |
Usable standards as follows: IEC 61952; ANSI C 29.17 – 2002; -ANSI C 29.18 – 2003 |