DOUBLE TENSION STRING WITH COMPOSITE INSULATORS Maira LDI 000
| Nr.crt | Type of insulator | |
| 1 | H 24.80.445 (IV,TT) | |
| 2 | L 24.80.361 (II,TT) | |
| COMPONENTS | ||
| Composite suspension & distribution deadend insulator | 2 | |
| Single yoke | 2 | |
| Twisted piece | 2 | |
| U 60 or B 6,5 Part | 1 | |
| Clamp | 1 | |
|
||
| ENVIRONMENT CONDITIONS | ||
| Maximum ambient temperature | + 50 °C | |
| Minimum ambient temperature | – 55 °C | |
| Maximum humidity | 100 % | |
| Dynamic category | N – SR HD 478.2.1.S1 | |
| Use category | 3 – SR 1054-93 | |
| TECHNICAL DATA | ||
| Nominal system voltage | 24 KV | |
| Withstanding voltage with frequency power in wet condition | 85 Kv | |
| Flashover voltage (average of 5 flashovers) | 119.4 Kv | |
| Lightning impulse flashover voltage (negative) | 243 Kv | |
| Lightning impulse flashover voltage (positive) | 215.4 Kv | |
| Specified mechanical load | 80 Kn | |
|
Usable standards as follows: IEC 61109, IEC 383-1, IEC 383-2 and IEC 61466 |
||